Players
History
Staff
Bowls
Video

Florida State Football Bowls

Florida State Bowl Results (21-14-2)
Season
Bowl
Opponent
Score
W/L/T & Bowl Record
1954 Sun UTEP 20-47 L (0-1)
1958 Bluegrass Oklahoma St 6-15 L (0-2)
1965 Gator Oklahoma 36-19 W (1-2)
1966 Sun Wyoming 20-28 L (1-3)
1967 Gator Penn St 17-17 T (1-3-1)
1968 Peach LSU 21-31 L (1-4-1)
1971 Fiesta Arizona St 38-45 L (1-5-1)
1977 Tangerine Texas Tech 40-17 W (2-5-1)
1979 Orange Oklahoma 7-24 L (2-6-1)
1980 Orange Oklahoma 17-18 L (2-7-1)
1982 Gator West Virginia 31-12 W (3-7-1)
1983 Peach North Carolina 28-3 W (4-7-1)
1984 Citrus Georgia 17-17 T (4-7-2)
1985 Gator Oklahoma St 34-23 W (5-7-2)
1986 All-American Indiana 27-13 W (6-7-2)
1987 Fiesta Nebraska 31-28 W (7-7-2)
1988 Sugar Auburn 13-7 W (8-7-2)
1989 Fiesta Nebraska 41-17 W (9-7-2)
1990 Blockbuster Penn St 24-17 W (10-7-2)
1991 Cotton Texas A&M 10-2 W (11-7-2)
1992 Orange Nebraska 27-14 W (12-7-2)
1993 Orange (Nat'l Champs) Nebraska 18-16 W (13-7-2)
1994 Sugar Florida 23-17 W (14-7-2)
1995 Orange Notre Dame 31-26 W (15-7-2)
1996 Sugar Florida 20-52 L (15-8-2)
1997 Sugar Ohio State 31-14 W (16-8-2)
1998 Fiesta Tennessee 16-23 L (16-9-2)
1999 Sugar (Nat'l Champs) Virginia Tech 46-29 W (17-9-2)
2000 Orange Oklahoma 2-13 L (17-10-2)
2001 Gator Virginia Tech 30-17 W (18-10-2)
2002 Sugar Georgia 13-26 L (18-11-2)
2003 Orange Miami (Fl.) 14-16 L (18-12-2)
2004 Gator West Virginia 30-18 W (19-12-2)
2005 Orange Penn St (3OT) 23-26 L (19-13-2)
2006 Emerald UCLA 44-27 W (20-13-2)
2007 Music City Kentucky 28-35 L (20-14-2)
2008 Champ Sports Wisconsin 42-13 W (21-14-2)