The University of
Cincinnati
The University of
Cincinnati

The UC Bearcats have the 6 oldest football program in the nation

The diffending Big East coach of the year
Cincinnati Bowl History |
||||
Bowl |
Location |
Date |
Opponent |
Result |
| Sun Bowl | El Paso, Texas | Jan. 1, 1947 | Virginia Tech | W, 18-6 |
| Glass Bowl | Toledo, Ohio | Dec. 3, 1949 | Toledo | W, 33-13 |
| Sun Bowl | El Paso, Texas | Jan. 1, 1951 | West Texas A&M | L, 14-13 |
| Humanitarian Bowl | Boise, Idaho | Dec. 29, 1997 | Utah State | W, 35-19 |
| Motor City Bowl | Pontiac, Mich. | Dec. 27, 2000 | Marshall | L, 25-14 |
| Motor City Bowl | Pontiac, Mich. | Dec. 29, 2001 | Toledo | L, 23-16 |
| New Orleans Bowl | New Orleans, La. | Dec. 17, 2002 | North Texas | L, 24-19 |
| PlainsCapital Fort Worth Bowl | Fort Worth, Texas | Dec. 23, 2004 | Marshall | W, 32-14 |
| International Bowl | Toronto, Ontario | Jan. 6, 2007 | Western Michigan | W, 27-24 |
| Papajohns.com Bowl | Birmingham, Ala. | Dec. 22, 2007 | Southern Mississippi | W, 31-21 |
| FedEx Orange Bowl | Miami, Fla. | Jan. 1, 2009 | Virginia Tech | L, 20-7 |
All-Time Bowl Record |
6-5 | |||